Team 1's 2's 3's 4's CRD 5's BB 6's RIF FR-AA C-AA UNC-AA DP
Arboga 18 3 11 7 39 11 X 0 50 26.7 28 22
Baltimore 19 3 8 8 38 12 X 0 50 25.7 27 21.5
Bethesda 16 3 10 9 38 12 X 0 50 27.3 29 21.9
Chicago 21 3 8 6 38 12 X 0 50 25.9 27.6 20.6
Cincinnati 23 3 7 7 40 10 X 0 50 28.1 29.8 21.1
Coconut Creek 21 3 8 6 38 12 X 0 50 26.4 27.6 22.7
Columbus 18 4 9 7 38 11 X 0 49 27.2 28.3 23.5
Corktown 21 4 10 5 40 9 X 0 49 26.4 27.6 21.6
Dallas 19 3 6 11 39 11 X 0 50 28.1 29.8 21.9
Detroit 18 3 10 7 38 12 X 0 50 28.5 31.1 20.3
Fremont 20 3 8 7 38 12 X 0 50 27.8 29.2 23.4
Gainesville 20 3 12 5 40 10 X 0 50 27.5 29.1 21.5
Harsens Island 17 3 10 9 39 10 X 1 50 27.3 28.5 22.5
Hollywood 21 3 10 4 38 12 X 0 50 28.2 29.9 22.7
Long Beach 19 1 11 7 38 12 X 0 50 25.3 26.7 21
Mesa 18 4 9 7 38 12 X 0 50 26.7 28.4 21
Motor City 19 3 10 6 38 12 X 0 50 25.7 27 21.6
Prairie 17 3 9 9 38 12 X 0 50 26.3 27.7 22
Sacramento 16 4 12 5 37 12 X 1 50 27.1 27.9 24.4
Selkirk 18 2 11 7 38 12 X 0 50 28 29.9 21.8
Southbend 19 4 6 11 40 7 0 47 28.1 29.1 22.9
Southwest Detroit 18 3 10 8 39 9 X 0 48 27.3 28.6 21.2
Tempe 18 2 8 10 38 12 X 0 50 28.6 30.8 21.8
Tijuana 17 3 11 8 39 5 1 45 26.6 27.2 20.4
Triple Creek 20 4 10 4 38 12 X 0 50 27.6 28.9 23.5
Valdosta 19 4 10 7 40 9 X 0 49 27.3 28.4 22.6
Virginia 18 3 13 6 40 7 X 0 47 27.6 28.8 21.3
Yucaipa 20 3 10 5 38 12 X 0 50 25.9 27.6 20.8
TOTAL 528 87 267 198 1080 301 26 3 1384 27.1 28.6 21.9 0
1's Number of Carded Pitchers
2's Number of Carded Catchers
3's Number of Carded Infiedlers
4's Number of Carded Outfielders
CRD Total Number of Carded Players
5's Total Number of Un-Carded Players
BB Bonus Baby: X = Yes
6's Number of No-Carded Players
RIF Total Number of Rostered Players In Full
FR-AA Full Roster's Average Age
C-AA Carded Roster's Average Age
UNC-AA Un-Carded Roster's Average Age
DP Draft Picks Remaining in Current Draft
This page was last updated at: 9:45:14 am EDT